Wing Commander CIC
 

Hot Items

Flash Chat in
#Wingnut Now!

  WCSaga Release
  Privateer on GOG
  WCI&II on GOG!
  WC III on GOG!
  Standoff Ep 5
  Arena Manual
  ASCII Privateer
  Flight Cmdr 1.5
  Homeworld Mod
  Standoff Scores
  WCP Multiplayer
  WC3 Movie
  Paper Models
  WC On Sony PSP
  Run Old Games
  Vista Compatibel
  Saga Prologue
  Prophecy DVD
  Priv 2 Cinematics
  DragonCon Pics
  Armada Online
  10 Years for WC4
  WC Turns 15
  Privateer 3 Script
  WC1 Blueprints
  Priv Online Site
  Fan Projects
  3Dfx Wrapper
  Trade WC CCGs
  Easy WC4 DVD
  Order CIC Gear
  Origin Closes
  Prophecy GBA

Hosting
  Flight Commander
  HCl's Editing Site
  Holding the Line
  Killerwave
  Paper Commander
  Popsicle Pete
  Priv Gemini Gold
  Standoff
  Task Force 16
  Unknown Enemy
  WC Zone
  WCSOM
  More Hosted Sites

Get Hosted!

Staff
  Contact Us
  Ben Lesnick
  Christopher Reid
  Barrie Almond
  Brandon Strevell
  Aaron Dunbar
  Jason McHale
  Thanks

Links
  WC Arena
  Prophecy Advance
  Ascendant Pictures
  Raylight Studios
  Peter Telep
  William Forstchen
  Tom Wilson
  The Fat Man
  George Oldziey
  More...







 The SETI@home Project

"SETI@home is a scientific experiment that harnesses the power of hundreds of thousands of Internet-connected computers in the Search for ExtraTerrestrial Intelligence (SETI). You can participate by running a program that downloads and analyzes radio telescope data. There's a small but captivating possibility that your computer will detect the faint murmur of a civilization beyond Earth."

SETI@home is conducted by the University of California, Berkeley. The Berkeley SETI@home webpage can be found here. You can download the SETI@home client here: Windows | Macintosh | UNIX and others.

Users of SETI@Home have the option of joining a Group to highlight their efforts and work as a team. Group stats are tallied and compiled together. The CIC's SETI@Home Group is formally titled "wcnews" You can find our most up-to-date stats here.

 How To Join The "wcnews" Group

Everyone is welcome to join our SETI@home group. You must be a registered user of SETI@home first. Users join our team through the form here. You will have to supply the email you registered under and the numerical password that was given upon registration. If you forgot or lost your password, click here.

SETI@home tracks various stats in regards to the groups including who the user is, how many packets they've accessed and returned, the total CPU time spent crunching data and the average time spent per data packet. An up-to-date rundown of the CIC "wcnews" Group can be found here. We have a periodically updated mirror of the data below. If your name does not show it, it is likely because you did not register it when you signed up or you have selected the option not to have your name visible on their website. With your password, you can update your account here.

Last updated: Sat Aug 27 9:00:5 2005 EST

DescriptionVisitors, regulars and staff of the Wing Commander Combat Information Center (CIC) that run the SETI@home program.
Web site click here
Members 135
Results received 189863
Total CPU time 191.906 years
Founder ChrisReid

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
Date Last Result Received Country
1) Ala Sierotka  33459 20.368 years 5 hr 19 min 57.0 sec Fri Aug 26 23:01:24 2005 Poland
2) Huadong "WINGFIGHTER" Liang 17571 6.005 years 2 hr 59 min 37.4 sec Mon Aug 15 05:04:44 2005 China
3) Sasquatch 14032 14.929 years 9 hr 19 min 11.9 sec Sat Apr 2 16:27:18 2005 United States
4) Watcher09813926 11.325 years 7 hr 07 min 24.8 sec Fri Aug 26 21:22:51 2005 United States
5) Smily 10846 7.184 years 5 hr 48 min 07.5 sec Wed Oct 20 13:01:36 2004 Germany
6) Shades2585 10104 8.967 years 7 hr 46 min 28.6 sec Sun Aug 28 00:20:53 2005 United States
7) Exek  9302 6.988 years 6 hr 34 min 51.2 sec Sat Aug 27 22:31:46 2005 Finland
8) ChrisReid 8014 7.069 years 7 hr 43 min 36.7 sec Sat Aug 27 22:15:45 2005 United States
9) Timothy A. Roy  7272 5.665 years 6 hr 49 min 28.4 sec Thu Sep 2 18:50:34 2004 United States
10) WCFan  6535 10.092 years 13 hr 31 min 42.8 sec Mon Nov 1 15:06:20 2004 United States
11) PopsiclePete  5017 9.811 years 17 hr 07 min 49.1 sec Sat Aug 27 19:22:04 2005 Canada
12) kingpriest  4854 3.764 years 6 hr 47 min 35.7 sec Tue Aug 23 01:49:30 2005 Australia
13) Speradon  4127 7.612 years 16 hr 09 min 27.1 sec Sat Aug 27 21:51:32 2005 United States
14) Barrie Almond 3960 9.819 years 21 hr 43 min 11.1 sec Fri Nov 19 13:54:56 2004 United Kingdom
15) Arles  3713 3.398 years 8 hr 01 min 01.8 sec Fri Jul 1 22:50:02 2005 United States
16) Eclipse 3500 3.151 years 7 hr 53 min 12.6 sec Wed Sep 10 10:24:04 2003 Australia
17) KrisV 2964 2.361 years 6 hr 58 min 45.0 sec Sat Aug 27 21:43:08 2005 Belgium
18) USS_CoreDump  2838 3.902 years 12 hr 02 min 39.9 sec Wed Nov 27 22:41:53 2002 United States
19) Robert Nelson  2711 4.229 years 13 hr 39 min 53.1 sec Wed Mar 9 17:47:03 2005 United States
20) Brian Sieradzki  2536 2.388 years 8 hr 15 min 00.4 sec Fri Apr 15 20:03:00 2005 United States
21) Asterix 2235 3.820 years 14 hr 58 min 26.7 sec Fri Jun 24 17:25:08 2005 Argentina
22) Bernhard Cygan  2165 2.714 years 10 hr 58 min 49.6 sec Thu Jun 24 11:07:29 2004 Germany
23) Leviathan  1378 2.081 years 13 hr 13 min 35.1 sec Sat Aug 27 23:54:39 2005 Portugal
24) Emmanuel Goudé (spatioport.com) 1281 7775 hr 55 min 6 hr 04 min 12.7 sec Fri Aug 26 07:15:03 2005 France
25) truehack  1153 4779 hr 39 min 4 hr 08 min 43.4 sec Thu Jul 7 16:04:54 2005 United States
26) BallisticJ 1083 8177 hr 37 min 7 hr 33 min 03.2 sec Sat Aug 27 23:14:01 2005 United States
27) Ziggy Inc  1068 2.771 years 22 hr 43 min 29.4 sec Sat Aug 27 02:03:15 2005 United States
28) Comco  1014 6577 hr 54 min 6 hr 29 min 13.4 sec Fri Apr 23 23:28:26 2004 Australia
29) Death  1011 1.209 years 10 hr 28 min 41.5 sec Mon Feb 26 16:45:13 2001 United States
30) Wally  787 1.715 years 19 hr 05 min 22.1 sec Mon Mar 11 23:32:41 2002 United States
31) Stephen Warouw  726 1.343 years 16 hr 12 min 23.8 sec Tue Jul 27 00:07:54 2004 Indonesia
32) Pit(HST)  584 2727 hr 07 min 4 hr 40 min 11.0 sec Sat Aug 27 21:51:00 2005 Germany
33) adev 490 8284 hr 32 min 16 hr 54 min 26.0 sec Sat Mar 17 02:32:11 2001 United States
34) Adam Betz  483 1.577 years 28 hr 36 min 08.7 sec Sun Aug 28 00:47:13 2005 United States
35) Speed Racer 472 1.091 years 20 hr 15 min 12.9 sec Sun Aug 14 19:49:27 2005 United States
36) Luigi/Luigi30/Luigi300/Luigi301  299 1.011 years 29 hr 36 min 46.1 sec Fri Aug 13 01:52:51 2004 United States
37) Paul Buttle  274 1116 hr 46 min 4 hr 04 min 32.9 sec Mon Jul 5 17:23:40 2004 United Kingdom
38) Hero's Hideaway  262 8163 hr 36 min 31 hr 09 min 31.8 sec Fri May 28 11:53:06 2004 Canada
39) Vaktoth  255 5169 hr 52 min 20 hr 16 min 26.3 sec Fri Apr 9 17:53:01 2004 Argentina
40) Graham Dollow  253 4445 hr 46 min 17 hr 34 min 20.1 sec Fri Mar 31 09:42:44 2000 United Kingdom
41) Superman  237 1.857 years 68 hr 38 min 56.6 sec Tue Nov 26 19:55:30 2002 United States
42) Tar_Ancalimon 235 4582 hr 43 min 19 hr 30 min 03.4 sec Thu Aug 11 21:37:03 2005 United States
43) Trelane 228 3445 hr 18 min 15 hr 06 min 39.5 sec Sat Dec 14 19:43:03 2002 United States
44) Dart  225 1749 hr 38 min 7 hr 46 min 34.1 sec Mon Apr 25 19:38:00 2005 United States
45) PaulK  224 4683 hr 17 min 20 hr 54 min 27.1 sec Tue Apr 17 14:25:52 2001 Netherlands
46) Meson 223 7044 hr 09 min 31 hr 35 min 17.3 sec Fri Aug 26 11:47:09 2005 United States
47) Salex  215 4746 hr 47 min 22 hr 04 min 41.1 sec Fri Jul 30 17:29:06 1999 United States
48) Henry Todd  212 5506 hr 01 min 25 hr 58 min 18.6 sec Sat Aug 4 19:23:53 2001 United States
49) Shawn D. Bockstahler  204 4528 hr 06 min 22 hr 11 min 47.8 sec Wed Sep 1 09:36:35 2004 United States
50) SubCridTC  200 5282 hr 14 min 26 hr 24 min 40.3 sec Fri Apr 11 17:26:59 2003 Canada
51) iskander  197 1366 hr 04 min 6 hr 56 min 03.7 sec Sat Jun 7 16:05:55 2003 Netherlands
52) Geoffrey Larkin  191 2541 hr 01 min 13 hr 18 min 13.6 sec Thu Jul 7 03:11:29 2005 United States
53) Nathaniel 167 2014 hr 18 min 12 hr 03 min 42.3 sec Fri Aug 18 16:52:32 2000 United States
54) vesterly  161 5417 hr 20 min 33 hr 38 min 52.9 sec Sun Mar 26 00:53:52 2000 United States
55) Defeatist  158 1.356 years 75 hr 10 min 21.3 sec Wed Oct 3 23:44:03 2001 United States
56) Yaourt  136 2093 hr 24 min 15 hr 23 min 33.8 sec Fri Jul 7 14:25:23 2000 United States
57) Bugscratch  126 1036 hr 23 min 8 hr 13 min 31.3 sec Wed Sep 22 15:29:38 2004 Germany
58) Maverick_ace  114 1449 hr 36 min 12 hr 42 min 57.1 sec Mon Jul 21 13:19:22 2003 Netherlands
59) _4Mike  109 1754 hr 59 min 16 hr 06 min 02.9 sec Tue Apr 10 01:14:45 2001 United States
60) Lord_Killer(emichon)  108 720 hr 36 min 6 hr 40 min 20.3 sec Wed Nov 10 03:27:25 2004 Canada
61) Spin 89 819 hr 23 min 9 hr 12 min 23.9 sec Fri Dec 14 11:09:03 2001 United States
62) Matt Ramos  87 8072 hr 47 min 92 hr 47 min 26.5 sec Wed Jan 1 19:59:09 2003 United States
63) Black Joker 82 4599 hr 40 min 56 hr 05 min 36.9 sec Tue Apr 1 14:25:33 2003 Russian Federation
64) Maverick  77 1854 hr 15 min 24 hr 04 min 52.4 sec Thu Jan 23 06:15:56 2003 United States
65) darksplat  77 1353 hr 23 min 17 hr 34 min 35.6 sec Fri Dec 10 09:04:13 2004 Australia
66) Xavier Chow  76 1120 hr 30 min 14 hr 44 min 36.5 sec Sat Apr 21 12:51:32 2001 Singapore
67) Nick 75 937 hr 39 min 12 hr 30 min 07.7 sec Fri May 19 19:04:30 2000 United States
68) iCe 73 647 hr 23 min 8 hr 52 min 06.1 sec Sat Aug 23 20:38:53 2003 Netherlands
69) Eric Michon(Lord_Killer)  68 1394 hr 14 min 20 hr 30 min 12.4 sec Mon Jan 24 03:28:31 2000 Canada
70) JMHawk  67 1469 hr 56 min 21 hr 56 min 22.3 sec Fri Nov 3 17:32:55 2000 Canada
71) Meson  64 7455 hr 31 min 116 hr 29 min 33.7 sec Tue May 28 08:34:32 2002 United States
72) SpaceDust  63 2927 hr 47 min 46 hr 28 min 22.3 sec Mon Jul 31 03:27:14 2000 United States
73) OCannabis  59 3162 hr 47 min 53 hr 36 min 24.1 sec Sun Oct 15 23:50:58 2000 Canada
74) Khasra 58 3852 hr 48 min 66 hr 25 min 39.6 sec Sat Apr 26 14:48:03 2003 Canada
75) Black_Knight 58 366 hr 14 min 6 hr 18 min 52.2 sec Wed Oct 6 17:19:44 2004 Canada
76) Ptah  49 1012 hr 54 min 20 hr 40 min 18.2 sec Thu Jul 14 20:03:57 2005 Germany
77) Borg Prophet  40 840 hr 46 min 21 hr 01 min 09.3 sec Mon Jan 8 22:02:11 2001 Australia
78) DAVID&BETTE  38 717 hr 24 min 18 hr 52 min 44.8 sec Sat Jan 1 19:17:44 2000 United States
79) James Boswell  32 427 hr 00 min 13 hr 20 min 37.9 sec Tue Aug 24 02:56:29 1999 United Kingdom
80) Roberto Etcheverry  31 2160 hr 47 min 69 hr 42 min 10.3 sec Tue Oct 8 00:54:01 2002 Venezuela
81) Spaceboy  28 535 hr 09 min 19 hr 06 min 46.7 sec Sun Jun 11 14:12:49 2000 United States
82) JB007  27 551 hr 17 min 20 hr 25 min 05.0 sec Tue Sep 11 00:38:04 2001 Canada
83) viv01  26 640 hr 37 min 24 hr 38 min 21.1 sec Sun Sep 14 16:21:14 2003 United Kingdom
84) tardu  25 625 hr 02 min 25 hr 00 min 05.6 sec Sat Oct 2 15:13:23 1999 United States
85) Hadrian  22 399 hr 59 min 18 hr 10 min 54.3 sec Tue Jul 20 13:09:46 1999 Canada
86) Rob  19 1467 hr 38 min 77 hr 14 min 39.9 sec Tue Jun 11 22:58:26 2002 United States
87) spacelord1234  17 275 hr 05 min 16 hr 10 min 53.3 sec Mon Jun 2 01:06:35 2003 Canada
88) Chris Geroux  16 785 hr 44 min 49 hr 06 min 32.9 sec Thu Sep 16 00:42:04 1999 Canada
89) G-Force  16 235 hr 20 min 14 hr 42 min 31.4 sec Sun Mar 18 19:17:51 2001 Netherlands
90) Paul  16 347 hr 09 min 21 hr 41 min 51.3 sec Wed Oct 23 17:37:47 2002 Netherlands
91) Warlock  15 561 hr 49 min 37 hr 27 min 16.0 sec Wed Nov 29 00:02:41 2000 United States
92) No Regret  15 788 hr 44 min 52 hr 34 min 56.4 sec Sun Jul 4 07:54:45 2004 Belgium
93) DaShiznitz722  13 202 hr 14 min 15 hr 33 min 24.3 sec Wed Sep 26 01:34:19 2001 United States
94) CFF  8 388 hr 06 min 48 hr 30 min 50.0 sec Tue Jul 11 12:38:48 2000 Austria
95) void 8 538 hr 41 min 67 hr 20 min 12.4 sec Sun Mar 11 10:28:23 2001 Canada
96) Douglas Gallup  8 133 hr 56 min 16 hr 44 min 31.2 sec Thu Feb 3 07:59:43 2000 United States
97) grapenut  8 634 hr 09 min 79 hr 16 min 08.5 sec Mon Apr 22 13:51:50 2002 United States
98) K'nodwI Dorac  7 483 hr 19 min 69 hr 02 min 46.0 sec Sun Jun 16 00:39:50 2002 United States
99) Byydo  6 381 hr 42 min 63 hr 37 min 04.5 sec Sun Sep 19 18:15:39 1999 United States
100) coldfusion  6 494 hr 29 min 82 hr 24 min 51.2 sec Sun Jul 11 13:04:59 1999 United States
101) Pete  6 548 hr 12 min 91 hr 22 min 08.4 sec Thu Nov 30 14:46:16 2000 Netherlands
102) Iceman16  6 1235 hr 36 min 205 hr 56 min 07.2 sec Sat Feb 5 05:18:20 2005 Canada
103) ace Hyphen One  5 374 hr 55 min 74 hr 59 min 04.8 sec Thu Oct 21 15:14:26 1999 United States
104) W.E.S.  5 456 hr 57 min 91 hr 23 min 25.5 sec Sat Aug 7 09:07:16 1999 United States
105) whitefire  5 220 hr 40 min 44 hr 08 min 03.2 sec Sat Jul 31 01:23:07 1999 United States
106) supes187  5 582 hr 19 min 116 hr 27 min 58.8 sec Tue Jun 19 13:21:28 2001 United States
107) halkyon  4 76 hr 40 min 19 hr 10 min 02.7 sec Fri Dec 15 18:54:22 2000 United States
108) Revoque  4 78 hr 13 min 19 hr 33 min 16.2 sec Tue Dec 18 15:02:35 2001 Ireland
109) Mike Adams  4 136 hr 33 min 34 hr 08 min 15.4 sec Fri May 23 21:01:18 2003 United States
110) Ender  3 402 hr 22 min 134 hr 07 min 35.6 sec Wed Aug 25 10:33:41 1999 United States
111) LOAF  3 74 hr 05 min 24 hr 41 min 54.6 sec Thu Sep 2 01:58:26 1999 United States
112) FVTrapper  3 65 hr 33 min 21 hr 51 min 04.5 sec Wed Jan 12 19:54:56 2000 United States
113) Metras  3 90 hr 18 min 30 hr 06 min 15.8 sec Thu Jun 14 22:02:09 2001 Canada
114) Celina  2 90 hr 56 min 45 hr 28 min 04.5 sec Sun Sep 5 23:21:10 1999 United States
115) Flounder  2 107 hr 31 min 53 hr 45 min 47.2 sec Sun Jul 4 15:29:12 1999 United States
116) <Kn'thrak>  2 200 hr 10 min 100 hr 05 min 07.8 sec Wed Jul 28 11:41:54 1999 Australia
117) StrikerA  2 62 hr 25 min 31 hr 12 min 53.1 sec Fri Aug 20 02:38:26 1999 United States
118) bahamut  2 17 hr 49 min 8 hr 54 min 51.4 sec Fri Dec 17 00:45:39 1999 United States
119) Apoc  1 140 hr 38 min 140 hr 38 min 57.1 sec Unknown United States
120) Frosty  1 218 hr 05 min 218 hr 05 min 07.1 sec Sun Aug 8 09:40:12 1999 United States
121) Alan Nielsen  1 64 hr 34 min 64 hr 34 min 26.4 sec Thu Nov 11 08:07:11 1999 Australia
122) Stephen Warouw  1 26 hr 42 min 26 hr 42 min 35.1 sec Mon Jun 30 20:13:45 2003 Indonesia
123) Nemesis  0 0 hr 00 min   Unknown Canada
124) Mohammad 'MK84' Khair  0 0 hr 00 min   Unknown Malaysia
125) Night  0 0 hr 00 min   Unknown United States
126) Excaliber  0 0 hr 00 min   Unknown United States
127) Ainamacar  0 0 hr 00 min   Unknown United States
128) StarGunner  0 0 hr 00 min   Unknown Canada
129) Michael Swanson  0 0 hr 00 min   Unknown United States
130) Serek  0 0 hr 00 min   Unknown United States
131) Nike  0 0 hr 00 min   Unknown United States
132) Xcaliber  0 0 hr 00 min   Unknown United States
133) Turret65  0 0 hr 00 min   Unknown United States
134) lordcheetah  0 0 hr 00 min   Unknown United States
135) Kilrah  0 0 hr 00 min   Unknown Portugal

BOINC Stats:

Team info
DescriptionVisitors, regulars and staff of the Wing Commander Combat Information Center (CIC) that run the SETI@home program.
Web sitehttp://www.wcnews.com
Members (with AND without Credit)122
Total credit292,983.92
Recent average credit1,131.93
FounderChrisReid
Country
TypeUnclassified
Join this teamJoin
Create team account URL
Accounts created via this URL will belong to this team and will have the project preferences of its founder
http://setiathome.berkeley.edu/create_account_form.php?teamid=30642

Active members (have gotten Credit)
Name Total creditRecent average credit Country
1) Sasquatch 60,307.97 286.64 United States
2) Leviathan 38,211.54 168.29 Portugal
3) Wedge009 54,142.23 143.81 Australia
4) Shades2585 11,930.04 131.81 United States
5) Asterix 8,223.75 125.95 Argentina
6) Timothy A. Roy 34,559.99 102.46 United States
7) Watcher098 13,803.24 97.48 United States
8) Steven McKain 1,030.70 81.91 Canada
9) Bernhard Cygan 37,192.66 78.35 Germany
10) Perlith 4,451.18 65.37 United States
11) Barrie Almond 37,915.53 53.63 United Kingdom
12) Dart 87.15 34.67 United States
13) Pliers 2,967.92 29.14 Germany
14) No Regret 7,923.60 27.36 Belgium
15) Paul 344.29 25.46 Netherlands
16) Brian Sieradzki 1,434.84 12.73 United States
17) bluedog 4,374.35 7.30 United Kingdom
18) Comco 2,180.12 7.16 Australia
19) Stephen Warouw 2,755.17 7.09 Indonesia
20) SiN 48.32 2.51 Canada
21) Duriel_LOP 62.30 2.31 Australia


News
Current News  
Report News  
Twitter Feed  
Facebook Page  
FAQ/Contact Us  
News Archive  
On This Day  
RSS  
Search  
  

Universe
Background  
Document Archive  
WCPedia Project  
Encyclopedia  
Game Guides  
Ships Database  
Universe Maps  

Chat
Forums  
Conventions  
Newsgroups  
#WingNut  
ICQ  

Resources
Articles  
Cheats  
Files  
Music  
Holovids  
Wallpapers  
Tech Support  
Game Manuals  
Game Controls  
Where To Buy  

Projects
Fan Art  
Fan Projects  
Ship Models  
Fan Missions  
SO Ships  
InfoBurst  

Community
CIC Merchandise  
Fan Directory  
Mail Bag  
Memorials  
Polls  
SETI@home  
Trivia  

Academy on DVD
Order
Academy DVD

Academy on DVD
Order
Academy DVD
(Canada)

Wing Commander on Sony PSP
Order
EA Replay

Prophecy GBA Cover
Order
Prophecy Advance

Wing Commander Movie DVD
Order
Wing Commander DVD