Pyrenees
The Terran Knowledge Bank
| Pyrenees | |
|---|---|
| |
| Sector | Gemini Sector |
| Quadrant | Humboldt Quadrant |
| Planets | New Iberia |
| Stations | Basque |
| Jump Links | Callisto, CM-N1054, Freyja, Troy |
| Random Mission Opponents | 2/3 Pirate, 1/3 Retro |
Pyrenees or Pyrennes is a Terran Confederation star system in the Humboldt Quadrant of the Gemini Sector. It is home to Basque and New Iberia and jump point sleading to the Callisto, CM-N1054, Freyja and Troy systems.
In 2678, the system was included on the Terran Confederation Navy/Confederation Exploratory Services Akwende Projection.
| Point | X | Y | Z | Description |
|---|---|---|---|---|
| Nav 1 | -50000 | 50000 | -10000 | Jump Point - Freyja |
| Nav 2 | 25000 | 45000 | 15000 | Jump Point - Troy |
| Nav 3 | 35000 | 0 | -20000 | New Iberia Agricultural Planet |
| Nav 4 | 10000 | -35000 | -2000 | Jump Point - CM-N1054 |
| Nav 5 | 0 | 0 | 0 | |
| Nav 6 | -40000 | 0 | 18000 | Basque Mining Base |
Maps
Stellar Objects
Random Encounters
| % | # | Faction | Ships | Intelligence | |
|---|---|---|---|---|---|
| Nav 1 | |||||
| 25% | 4 | Militia | Talon | confident pros | |
| 25% | 3 | Pirate | Talon | fanatical pros | |
| 20% | 3 | Militia | Gladius | confident novices | |
| 20% | 1 | Merchant | Drayman | timid novice | |
| 3 | Militia | Gladius | confident novices | ||
| 10% | 4 | Retro | Talon | fantical novices | |
| Nav 2 | |||||
| 30% | 3 | Pirate | Talon | fanatical pros | |
| 30% | 2 | Militia | Gladius | confident novices | |
| 20% | 4 | Militia | Gladius | confident pros | |
| 20% | 2 | Militia | Gladius | confident novices | |
| 2 | Retro | Talon | fanatical novices | ||
| Nav 3 | |||||
| 30% | 1 | Merchant | Drayman | timid novice | |
| 2 | Militia | Talon | confident pros | ||
| 30% | 1 | Merchant | Galaxy | confident pro | |
| 2 | Merchant | Drayman | timid novices | ||
| 20% | 3 | Militia | Talon | confident pros | |
| 2 | Retro | Talon | fanatical pros | ||
| Nav 4 | |||||
| 30% | 3 | Militia | Talon | confident pros | |
| 30% | 4 | Militia | Talon | confident novices | |
| 20% | 4 | Militia | Gladius | confident novices | |
| 20% | 4 | Pirate | Talon | confident novices | |
| Nav 5 | |||||
| 30% | 4 | Pirate | Talon | confident novices | |
| 30% | 3 | Pirate | Talon | confident pros | |
| 1 | Merchant | Drayman | timid novice | ||
| 20% | 3 | Militia | Gladius | confident novices | |
| 1 | Merchant | Drayman | timid novice | ||
| 20% | 3 | Retro | Talon | fanatical aces | |
| Nav 6 | |||||
| 30% | 2 | Merchant | Drayman | timid novices | |
| 30% | 1 | Merchant | Drayman | timid novice | |
| 3 | Militia | Talon | confident novices | ||
| 20% | 2 | Militia | Gladius | confident pros | |
| 2 | Pirate | Talon | fanatical pros | ||
| 20% | 1 | Militia | Gladius | confident pro | |
| 2 | Retro | Talon | fanatical novices | ||
Privateer Playtester's Guide
Appearances
- Wing Commander Privateer
- Privateer Playtester's Guide
- Privateer Righteous Fire
- Wing Commander Universe Map
Behind the Screens
The system is spelled Pyrennes during Tayla - Mission D (Privateer Righteous Fire) and on the Wing Commander Universe map.

