Furs
The Terran Knowledge Bank
| Furs | |
|---|---|
| Type | Luxury Goods |
| Container | Luxury Goods |
| Origin | Bodensee, Burton, Edom, Elysia, Erewhon, Heimdel, Helen, Jolson, Magdaline, Matahari, Mjolnar, N1912-1, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Siva, Speke, Surtur, Trinsic, Victoria |
| High | 340 credits |
| Low | 260 credits |
Furs are a Luxury Goods commodity traded through the Commodity Exchange. They are produced at Bodensee, Burton, Edom, Elysia, Erewhon, Heimdel, Helen, Jolson, Magdaline, Matahari, Mjolnar, N1912-1, New Iberia, New Reno, Nitir, Olympus, Oresville, Palan, Siva, Speke, Surtur, Trinsic and Victoria.
Images
Prices
Commodities
| Base | Cost | Availability | Amount |
|---|---|---|---|
| Agricultural | 260-300 | 60% | 45-60 |
| Mining | 300-340 | na | |
| Pirate | 300 | 30% | 30 |
| Pleasure | 280-300 | na | |
| Refinery | 280-300 | na | |
| New Constantinople | 280-300 | na | |
| New Detroit | 280-300 | na | |
| Oxford | 280-300 | na | |
| Perry | 280-300 | na |
Appearances
Behind the Screens
Source Models
- COMODS - Commodity Exchange
- CX-FIN2 - Commodity Exchange
- CX-FINAL - Commodity Exchange
- CX-STUFF - Commodity Exchange
- LUXURY - Luxury Goods