Category:Weapon Images
Media in category "Weapon Images"
The following 171 files are in this category, out of 171 total.
-
Bp-dartdf.png 694 × 128; 57 KB
-
Bp-javelinhs.png 597 × 170; 65 KB
-
Bp-lasercannonhornet.png 1,418 × 295; 220 KB
-
Bp-lasercannonrapier.png 558 × 106; 32 KB
-
Bp-massdrivercannonraptor.png 1,366 × 197; 170 KB
-
Bp-massdrivercannonscimitar.png 964 × 239; 157 KB
-
Bp-minedropperraptor.png 688 × 252; 117 KB
-
Bp-neutrongunrapier.png 976 × 309; 159 KB
-
Bp-neutrongunraptor.png 740 × 104; 52 KB
-
Bp-pilumff.png 639 × 154; 65 KB
-
Bp-spiculumir.png 618 × 144; 60 KB
-
BSE1.png 827 × 620; 119 KB
-
BSE2.png 827 × 620; 140 KB
-
Cm-dumbfire.png 665 × 153; 2 KB
-
Cm-friendorfoe.png 568 × 180; 2 KB
-
Cm-heatseeker.png 543 × 165; 2 KB
-
Cm-imagerecognition.png 592 × 185; 2 KB
-
Leechwc3.png 74 × 204; 3 KB
-
Leechwc4.png 83 × 140; 4 KB
-
Macewc4.png 79 × 161; 4 KB
-
NUKM.png 827 × 620; 113 KB
-
P2-BansheeMissile.gif 98 × 43; 3 KB
-
P2-BansheeMissile.png 71 × 34; 548 bytes
-
P2-BruteMissile.gif 98 × 43; 3 KB
-
P2-BruteMissile.png 88 × 26; 491 bytes
-
P2-BruteMissileMKII.gif 98 × 43; 4 KB
-
P2-BruteMissileMkII.png 95 × 26; 635 bytes
-
P2-DisruptorMissile.gif 98 × 43; 3 KB
-
P2-DisruptorMissile.png 88 × 19; 516 bytes
-
P2-FluxBeam.gif 98 × 43; 5 KB
-
P2-FluxBeam.png 66 × 23; 439 bytes
-
P2-FluxBeamMKII.gif 98 × 43; 5 KB
-
P2-FluxBeamMkII.png 65 × 32; 400 bytes
-
P2-HellraiserTorpedo.gif 98 × 43; 4 KB
-
P2-HellraiserTorpedo.png 95 × 29; 608 bytes
-
P2-HiExMine.gif 50 × 50; 5 KB
-
P2-HiExMine.png 41 × 41; 420 bytes
-
P2-KravenMKIVLaser.gif 98 × 43; 6 KB
-
P2-KravenMkIVLaser.png 78 × 30; 502 bytes
-
P2-MassIonCannon.gif 98 × 43; 6 KB
-
P2-MassIonCannon.png 69 × 29; 454 bytes
-
P2-MissileLock.gif 54 × 35; 1 KB
-
P2-MissileLock.png 54 × 35; 450 bytes
-
P2-ProximityMissile.gif 98 × 43; 3 KB
-
P2-ProximityMissile.png 87 × 19; 534 bytes
-
P2-ProxMine.gif 50 × 50; 4 KB
-
P2-ProxMine.png 33 × 34; 361 bytes
-
P2-PythonMissile.gif 98 × 43; 2 KB
-
P2-PythonMissile.png 88 × 15; 391 bytes
-
P2-SnipeMissile.png 86 × 17; 432 bytes
-
P2-StingrayTorpedo.gif 98 × 43; 3 KB
-
P2-StingrayTorpedo.png 91 × 25; 492 bytes
-
P2-StreamLaser.gif 98 × 43; 5 KB
-
P2-StreamLaser.png 63 × 32; 496 bytes
-
P2-StreamLaserMKII.gif 98 × 43; 5 KB
-
P2-StreamLaserMkII.png 59 × 29; 451 bytes
-
P2-ViralMine.gif 50 × 50; 3 KB
-
P2-ViralMine.png 28 × 29; 290 bytes
-
P2-VoltLaser.gif 98 × 43; 5 KB
-
P2-VoltLaser.png 64 × 26; 437 bytes
-
P2banshee-1.PNG 115 × 90; 3 KB
-
P2banshee-3.PNG 229 × 123; 5 KB
-
P2brutemki-1.PNG 126 × 105; 3 KB
-
P2brutemki-3.PNG 221 × 94; 4 KB
-
P2brutemkii-1.PNG 160 × 126; 12 KB
-
P2brutemkii-3.PNG 331 × 137; 7 KB
-
P2bse-front.png 310 × 121; 45 KB
-
P2bse-left.png 310 × 121; 43 KB
-
P2bse-rear.png 310 × 121; 46 KB
-
P2bse-right.png 310 × 121; 43 KB
-
P2bsemkii-front.png 310 × 121; 46 KB
-
P2bsemkii-left.png 310 × 121; 43 KB
-
P2bsemkii-rear.png 310 × 121; 46 KB
-
P2bsemkii-right.png 310 × 121; 43 KB
-
P2decoysmki.png 310 × 121; 40 KB
-
P2disrupter-1.PNG 160 × 119; 11 KB
-
P2disrupter-3.PNG 333 × 103; 5 KB
-
P2fluxbeam-icon.png 48 × 17; 929 bytes
-
P2fluxbeam-ukmanual.png 340 × 195; 37 KB
-
P2fluxbeamcolor-front.png 310 × 121; 43 KB
-
P2fluxbeamcolor-left.png 310 × 121; 39 KB
-
P2fluxbeamcolor-rear.png 310 × 121; 41 KB
-
P2fluxbeamcolor-right.png 310 × 121; 38 KB
-
P2fluxbeamcolormkii-left.png 310 × 121; 38 KB
-
P2fluxbeammkii-icon.png 46 × 11; 719 bytes
-
P2fluxbeammkii-ukmanual.png 314 × 232; 33 KB
-
P2fluxbeammkiicolor-front.png 310 × 121; 41 KB
-
P2fluxbeammkiicolor-left.png 310 × 121; 38 KB
-
P2fluxbeammkiicolor-rear.png 310 × 121; 40 KB
-
P2fluxbeammkiicolor-right.png 310 × 121; 37 KB
-
P2fluxbeammkiicolorm-left.png 310 × 121; 38 KB
-
P2gunbsei-vdu.gif 31 × 18; 1 KB
-
P2gunbseii-vdu.gif 47 × 18; 1 KB
-
P2hellraiser-1.png 160 × 128; 14 KB
-
P2hellraiser-3.png 320 × 167; 7 KB
-
P2hiexmines-front.png 310 × 121; 41 KB
-
P2hiexmines-side.png 310 × 121; 41 KB
-
P2hiexplosivemine-1.PNG 70 × 54; 2 KB
-
P2hiexplosivemine-4.PNG 155 × 108; 5 KB
-
P2kravenmkivcolor-front.png 310 × 121; 43 KB
-
P2kravenmkivcolor-left.png 310 × 121; 34 KB
-
P2kravenmkivcolor-rear.png 310 × 121; 37 KB
-
P2kravenmkivcolor-right.png 310 × 121; 34 KB
-
P2massioncolor-front.png 310 × 121; 44 KB
-
P2massioncolor-left.png 310 × 121; 38 KB
-
P2massioncolor-rear.png 310 × 121; 39 KB
-
P2massioncolor-right.png 310 × 121; 39 KB
-
P2minehiexplosive-vdu.gif 66 × 44; 1 KB
-
P2mineproximity-vdu.gif 47 × 44; 1 KB
-
P2mineviral-vdu.gif 56 × 53; 1 KB
-
P2missilebanshee-vdu.gif 73 × 35; 1 KB
-
P2missilebrute-vdu.gif 85 × 28; 1 KB
-
P2missilebrutemkii-vdu.gif 93 × 29; 1 KB
-
P2missiledisruptor-vdu.gif 90 × 23; 1 KB
-
P2missileproximity-vdu.gif 88 × 20; 1 KB
-
P2missilepython-vdu.gif 89 × 21; 991 bytes
-
P2missilesnipe-vdu.gif 88 × 19; 999 bytes
-
P2missilestingray-vdu.gif 92 × 27; 1 KB
-
P2nukeem-front.png 310 × 121; 42 KB
-
P2nukeem-icon.gif 55 × 21; 1 KB
-
P2nukeem-left.png 310 × 121; 43 KB
-
P2nukeem-rear.png 310 × 121; 42 KB
-
P2nukeem-right.png 310 × 121; 43 KB
-
P2proximity-1.png 144 × 105; 3 KB
-
P2proximity-3.png 267 × 100; 3 KB
-
P2proximitymine-1.png 99 × 95; 4 KB
-
P2proximitymine-2.png 190 × 100; 6 KB
-
P2proximitymines-front.png 310 × 121; 40 KB
-
P2proximitymines-side.png 310 × 121; 40 KB
-
P2python-1.PNG 127 × 108; 3 KB
-
P2python-3.PNG 321 × 105; 5 KB
-
P2snipe-3.png 197 × 75; 2 KB
-
P2snipe-4.png 107 × 96; 2 KB
-
P2stingray-1.png 154 × 114; 3 KB
-
P2stingray-3.png 309 × 154; 7 KB
-
P2streamlaser-icon.png 46 × 11; 613 bytes
-
P2streamlasercolor-front.png 310 × 121; 42 KB
-
P2streamlasercolor-left.png 310 × 121; 41 KB
-
P2streamlasercolor-rear.png 310 × 121; 42 KB
-
P2streamlasercolor-right.png 310 × 121; 41 KB
-
P2streamlasermkii-icon.png 39 × 17; 765 bytes
-
P2streamlasermkiicolor-front.png 310 × 121; 41 KB
-
P2streamlasermkiicolor-left.png 310 × 121; 41 KB
-
P2streamlasermkiicolor-rear.png 310 × 121; 43 KB
-
P2streamlasermkiicolor-right.png 310 × 121; 40 KB
-
P2viralmine-1.png 86 × 91; 2 KB
-
P2viralmine-2.png 155 × 86; 4 KB
-
P2viralmines-front.png 310 × 121; 39 KB
-
P2viralmines-rear.png 310 × 121; 38 KB
-
P2viralmines-side.png 310 × 121; 39 KB
-
P2voltlaser-icon.png 47 × 10; 631 bytes
-
P2voltlasercolor-front.png 309 × 121; 42 KB
-
P2voltlasercolor-left.png 310 × 121; 42 KB
-
P2voltlasercolor-rear.png 310 × 121; 42 KB
-
P2voltlasercolor-right.png 310 × 121; 41 KB
-
Privateer - Unused Manual Art - Neutron Gun.png 648 × 350; 78 KB
-
Privateer - Unused Manual Art - Torpedo.png 510 × 340; 45 KB
-
SnipeMissile.gif 98 × 43; 2 KB
-
StalkerHSWC1.gif 202 × 100; 2 KB
-
Tch-skipper.png 419 × 285; 79 KB
-
Wc1box-phalanx.png 434 × 480; 258 KB
-
WC3 Intel Skipper.png 320 × 160; 7 KB
-
WC3 Planet Hit.png 720 × 360; 175 KB
-
WC3 Skipper Missile.PNG 640 × 480; 334 KB
-
WC3 Temblor Specs.png 320 × 160; 19 KB
-
Wc3-ps-freya-turret-burning.png 720 × 360; 183 KB
-
Wc3-ps-freya-turret-destroyed.png 720 × 360; 121 KB
-
Wc3-ps-freya-turret.png 720 × 360; 163 KB
-
WC4 Flashpak Schematics.png 704 × 350; 367 KB
-
Wc4-leech.png 645 × 486; 60 KB
-
Wc4lasermine.jpg 172 × 177; 7 KB




































