Kamekh-class corvette
From Wing Commander Encyclopedia
(Redirected from Kamekh)
| Kamekh | |
|---|---|
| |
| Type | Corvette |
| Primary User | Empire of Kilrah |
| Introduction | Pre-2654 |
| Length | 135 meters |
| Mass | 1,300 tonnes |
| Max Velocity | 200 KPS |
| Cruise Velocity | 100 KPS |
| Acceleration | Poor |
| Booster Pod Fuel | {{{booster fuel}}} |
| Max Y/P/R | 3/3/3 DPS |
| Missiles | Claw Image-Recognition (6) Torpedo (4) |
| Turrets | Flak Cannons (3) |
| Armor | Fore/Sides 300/280 cm |
| Shields | Phase Shields |
| Decoys | None |
| Cloak | No |
| Jump Drive | Yes |
| Crew | 10 |
Contents |
History
Wing Commander: Academy TV
| Class | Corvette |
|---|---|
| Length | 135 meters |
| Mass | 1,300 tonnes |
| Max Velocity: | 150 KPS |
| Cruising velocity: | 100 KPS |
| Acceleration: | Poor |
| Max. YPR | 3/3/3 DPS |
| Weapons | Laser Cannons (6) |
| Dual-Mount Laser Turret (1) | |
| Paw Dumbfire (4) | |
| Armor (Fore/Aft/Sides) | 20/20/18 cm |
| Shields (Fore/Aft) | 98 cm |
| Missile Decoys: | None |
| Jump Capable: | Yes |
| Crew: | 10 |
| Service Entry: | Pre-2654 |
Joan's Fighting Spacecraft 2664.128 Update
| Class | Corvette |
|---|---|
| Length | 135 meters |
| Mass | 1,300 tonnes |
| Max Velocity: | 200 KPS |
| Cruising velocity: | 100 KPS |
| Acceleration: | Poor |
| Max. YPR | 3/3/3 DPS |
| Weapons | Flak Cannons (3) |
| Claw Image-Recognition (6) | |
| Torpedoes (4) | |
| Armor (Fore/Aft/Sides) | 300/300/280 cm |
| Shields (Fore/Aft) | Phase Shields |
| Missile Decoys: | None |
| Jump Capable: | Yes |
| Crew: | 10 |
| Service Entry: | Pre-2654 |
Wing Commander II: Vengeance of the Kilrathi
| Class | Corvette |
|---|---|
| Length | 135 meters |
| Mass | 1,300 tonnes |
| Max Velocity: | 150 KPS |
| Cruising velocity: | 100 KPS |
| Acceleration: | Poor |
| Max. YPR | 3/3/3 DPS |
| Weapons | Flak Cannons (3) |
| Claw Image-Recognition (6) | |
| Torpedoes (4) | |
| Armor (Fore/Aft/Sides) | 20/20/18 cm |
| Shields (Fore/Aft) | 98 cm |
| Missile Decoys: | None |
| Jump Capable: | Yes |
| Crew: | 10 |
| Service Entry: | Pre-2654 |
Privateer Manual
| Class | Destroyer |
|---|---|
| Length | 135 meters |
| Mass | 1,300 tonnes |
| Max Velocity: | 300 KPS |
| Cruising velocity: | 100 KPS |
| Acceleration: | Poor |
| Max. YPR | Poor |
| Weapons | Meson Blaster (2) |
| Tachyon Cannons (2) | |
| Ionic Pulse Cannon (1) | |
| Single-Mount Plasma Turret (2) | |
| Dual-Mount Laser Turret (2) | |
| Paw Dumbfire (10) | |
| Claw Image-Recognition (2) | |
| Stalker Heatseeker (1) | |
| Armor (Fore/Aft/Sides) | 70/40/55 cm |
| Shields (Fore/Aft) | 100/85 cm |
| Shield Recharge: | 4 seconds |
| Missile Decoys: | None |
| Jump Capable: | Yes |
| Crew: | 10 |
| Service Entry: | Pre-2654 |
Wing Commander: Privateer
| Class | Destroyer |
|---|---|
| Length | 135 meters |
| Mass | 1,300 tonnes |
| Max Velocity: | 250 KPS |
| Cruising velocity: | 100 KPS |
| Acceleration: | 200 k/s^2 |
| Max. YPR | 30/30/30 DPS |
| Weapons | Meson Blaster (2) |
| Tachyon Cannons (2) | |
| Ionic Pulse Cannon (1) | |
| Dual-Mount Laser Turret (1) | |
| Single-Mount Plasma Turret (2) | |
| Dual-Mount Laser Turret (2) | |
| Fang Friend-or-Foe (8) | |
| Claw Image-Recognition (2) | |
| Stalker Heatseeker (1) | |
| Armor (Fore/Aft/Sides) | 70/40/55 cm |
| Shields (Fore/Aft) | 100/85 cm |
| Shield Recharge: | 4 seconds |
| Missile Decoys: | None |
| Jump Capable: | Yes |
| Crew: | 10 |
| Service Entry: | Pre-2654 |
