|
|
Details for Game 246
- Played: 01/24/2008 06:30
- Game Type: Team Deathmatch
- Game Duration: 3m 18s
- Rounds: 5
|
| Final results | | Callsign | Ship | Kills | Deaths | Ejects | | Team 8 | 5 | 0 | 0 | | houkiboshi | Panther | 5 | 0 | 0 | | Team 2 | 0 | 5 | 0 | | silverhawk | Panther | 0 | 5 | 0 |
| Round 1 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | houkiboshi | 8 | 1 | 45s | 50% | 38% | 2 | silverhawk (+) | 2 | 0 | 38s | 12% | 0% | 23 |
| Round 2 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | houkiboshi | 8 | 1 | 1m 19s | 37% | 55% | 20 | silverhawk (+) | 2 | 0 | 1m 12s | 0% | 50% | 36 |
| Round 3 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | houkiboshi | 8 | 1 | 22s | 25% | 100% | 1 | silverhawk (+) | 2 | 0 | 15s | 0% | 0% | 9 |
| Round 4 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | houkiboshi | 8 | 1 | 32s | 50% | 34% | 19 | silverhawk (+) | 2 | 0 | 25s | 50% | 25% | 2 |
| Round 5 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | houkiboshi | 8 | 1 | 17s | 100% | 0% | 1 | silverhawk (+) | 2 | 0 | 10s | 34% | N/A | 0 |
Legend
(+) Player died
(E) Player ejected
Back to games list
|
|
|