|
|
Details for Game 225
- Played: 12/26/2007 02:28
- Game Type: Team Deathmatch
- Game Duration: 14m 10s
- Rounds: 15
|
| Final results | | Callsign | Ship | Kills | Deaths | Ejects | | Team 1 | 12 | 3 | 0 | | r4v3n | Panther | 12 | 3 | 0 | | Team 2 | 3 | 12 | 0 | | revil | Panther | 3 | 12 | 0 |
| Round 1 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 44s | 27% | 100% | 1 | revil (+) | 2 | 0 | 37s | 58% | 34% | 1 |
| Round 2 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 41s | 40% | 100% | 0 | revil (+) | 2 | 0 | 34s | 5% | 34% | 2 |
| Round 3 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 55s | 16% | 67% | 0 | revil (+) | 2 | 0 | 48s | 48% | 0% | 0 |
| Round 4 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 33s | 38% | 100% | 0 | revil (+) | 2 | 0 | 26s | 53% | 50% | 2 |
| Round 5 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 1m 38s | 22% | 34% | 4 | r4v3n (+) | 1 | 0 | 1m 31s | 16% | 67% | 0 |
| Round 6 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 1m 46s | 17% | 25% | 0 | revil (+) | 2 | 0 | 1m 39s | 8% | 34% | 12 |
| Round 7 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 56s | 25% | 34% | 0 | revil (+) | 2 | 0 | 49s | 50% | 34% | 4 |
| Round 8 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 33s | 67% | 100% | 0 | r4v3n (+) | 1 | 0 | 26s | 32% | 50% | 0 |
| Round 9 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 44s | 23% | 67% | 0 | revil (+) | 2 | 0 | 37s | 34% | 15% | 0 |
| Round 10 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 30s | 100% | 75% | 0 | r4v3n (+) | 1 | 0 | 23s | 30% | N/A | 0 |
| Round 11 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 54s | 28% | 34% | 0 | revil (+) | 2 | 0 | 47s | 5% | 17% | 0 |
| Round 12 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 1m 8s | 24% | 58% | 0 | revil (+) | 2 | 0 | 1m 1s | 20% | 50% | 2 |
| Round 13 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 1m 56s | 16% | 25% | 0 | revil (+) | 2 | 0 | 1m 49s | 21% | 42% | 8 |
| Round 14 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 32s | 24% | 67% | 0 | revil (+) | 2 | 0 | 25s | 0% | 17% | 0 |
| Round 15 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 34s | 46% | 0% | 0 | revil (+) | 2 | 0 | 27s | 50% | 34% | 0 |
Legend
(+) Player died
(E) Player ejected
Back to games list
|
|
|