|
|
Details for Game 223
- Played: 12/26/2007 01:53
- Game Type: Team Deathmatch
- Game Duration: 7m 58s
- Rounds: 15
|
| Final results | | Callsign | Ship | Kills | Deaths | Ejects | | Team 2 | 11 | 5 | 0 | | revil | Wasp | 11 | 5 | 0 | | Team 1 | 5 | 11 | 0 | | r4v3n | Panther | 5 | 11 | 0 |
| Round 1 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 1m 56s | 32% | N/A | 2 | revil (+) | 2 | 0 | 1m 49s | 29% | 15% | 0 |
| Round 2 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 17s | N/A | 63% | 0 | r4v3n (+) | 1 | 0 | 9s | N/A | N/A | 0 |
| Round 3 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 48s | 50% | N/A | 4 | revil (+) | 2 | 0 | 41s | 14% | 0% | 0 |
| Round 4 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 24s | N/A | 57% | 0 | r4v3n (+) | 1 | 0 | 17s | 0% | N/A | 0 |
| Round 5 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 21s | 70% | N/A | 0 | revil (+) | 2 | 0 | 14s | N/A | 50% | 0 |
| Round 6 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 45s | N/A | 50% | 0 | r4v3n (+) | 1 | 0 | 38s | 29% | N/A | 0 |
| Round 7 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 17s | N/A | 75% | 0 | r4v3n (+) | 1 | 0 | 10s | 50% | N/A | 0 |
| Round 8 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 17s | N/A | 75% | 0 | r4v3n (+) | 1 | 0 | 10s | 0% | N/A | 0 |
| Round 9 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 16s | N/A | 88% | 0 | r4v3n (+) | 1 | 0 | 9s | 0% | N/A | 0 |
| Round 10 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 14s | N/A | 88% | 0 | r4v3n (+) | 1 | 0 | 7s | N/A | N/A | 0 |
| Round 11 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 16s | N/A | 88% | 0 | r4v3n (+) | 1 | 0 | 9s | N/A | N/A | 0 |
| Round 12 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 16s | N/A | 75% | 0 | r4v3n (+) | 1 | 0 | 9s | 0% | 100% | 0 |
| Round 13 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | revil | 2 | 1 | 16s | 0% | 63% | 1 | r4v3n (+) | 1 | 0 | 9s | 0% | 100% | 0 |
| Round 14 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | r4v3n (+) | 1 | 1 | 54s | 21% | 50% | 0 | revil (+) | 2 | 1 | 53s | 43% | 34% | 5 |
| Round 15 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | r4v3n | 1 | 1 | 27s | 0% | 50% | 0 | revil (+) | 2 | 0 | 20s | N/A | 0% | 3 |
Legend
(+) Player died
(E) Player ejected
Back to games list
|
|
|