|
|
Details for Game 208
- Played: 12/13/2007 01:44
- Game Type: Team Deathmatch
- Game Duration: 4m 19s
- Rounds: 5
|
| Final results | | Callsign | Ship | Kills | Deaths | Ejects | | Team 8 | 4 | 2 | 0 | | PopsiclePete | Panther | 4 | 2 | 0 | | Team 7 | 4 | 4 | 0 | | Dundradal | Wasp | 4 | 4 | 0 | | Team 5 | 3 | 5 | 0 | | HCl | Panther | 3 | 5 | 0 |
| Round 1 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | HCl (+) | 5 | 2 | 45s | N/A | N/A | 6 | Dundradal (+) | 7 | 1 | 45s | N/A | N/A | 14 | PopsiclePete (+) | 8 | 0 | 33s | 17% | 75% | 9 |
| Round 2 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | PopsiclePete | 8 | 1 | 41s | 48% | 50% | 8 | Dundradal (+) | 7 | 1 | 34s | N/A | 78% | 2 | HCl (+) | 5 | 0 | 13s | 50% | 0% | 0 |
| Round 3 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | PopsiclePete | 8 | 1 | 1m 12s | 22% | 38% | 25 | HCl (+) | 5 | 1 | 1m 5s | 15% | 43% | 14 | Dundradal (+) | 7 | 0 | 29s | 13% | 0% | 9 |
| Round 4 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | PopsiclePete | 8 | 2 | 1m 1s | 46% | 100% | 15 | Dundradal (+) | 7 | 0 | 35s | 50% | 0% | 3 | HCl (+) | 5 | 0 | 54s | 7% | 0% | 1 |
| Round 5 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Dundradal | 7 | 2 | 31s | N/A | N/A | 2 | PopsiclePete (+) | 8 | 0 | 11s | 25% | N/A | 2 | HCl (+) | 5 | 0 | 24s | N/A | N/A | 4 |
Legend
(+) Player died
(E) Player ejected
Back to games list
|
|
|