|
|
Details for Game 170
- Played: 09/02/2007 01:22
- Game Type: Team Deathmatch
- Game Duration: 4m 36s
- Rounds: 8
|
| Final results | | Callsign | Ship | Kills | Deaths | Ejects | | Team 2 | 7 | 1 | 0 | | Idal | Wasp | 7 | 1 | 0 | | Team 1 | 1 | 7 | 0 | | Corsair(pilot) | Vaktoth | 1 | 7 | 0 |
| Round 1 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 23s | 0% | 88% | 0 | Corsair(pilot) (+) | 1 | 0 | 16s | N/A | N/A | 0 |
| Round 2 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 25s | N/A | 88% | 2 | Corsair(pilot) (+) | 1 | 0 | 18s | N/A | 0% | 1 |
| Round 3 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Corsair(pilot) | 1 | 1 | 34s | 42% | N/A | 0 | Idal (+) | 2 | 0 | 27s | 67% | N/A | 0 |
| Round 4 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 57s | 48% | N/A | 0 | Corsair(pilot) (+) | 1 | 0 | 50s | 30% | N/A | 0 |
| Round 5 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 45s | 40% | N/A | 0 | Corsair(pilot) (+) | 1 | 0 | 38s | 23% | N/A | 0 |
| Round 6 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 41s | 58% | N/A | 0 | Corsair(pilot) (+) | 1 | 0 | 33s | 28% | N/A | 0 |
| Round 7 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 21s | 40% | N/A | 0 | Corsair(pilot) (+) | 1 | 0 | 14s | N/A | N/A | 0 |
| Round 8 | | Callsign | Team | Kills | Survived | Guns | Missiles | Decoys | | Idal | 2 | 1 | 26s | 100% | N/A | 0 | Corsair(pilot) (+) | 1 | 0 | 19s | 34% | N/A | 0 |
Legend
(+) Player died
(E) Player ejected
Back to games list
|
|
|