Name Damage Energy Range Speed Rec Dur Model
Anti-Matter Gun 30.0 cm 130 nJ 8,000 1.5 WC3
CapShip Plasma 1000.0 cm 500 nJ 10,000 3,400 9.5 2.94 Prophecy (Nephilim)
Cloudburst Cannon 10.0 cm 60 nJ 3,900 3,200 .45 1.21 SO
Chain Ion Cannon 2.0 cm 15 nJ 2,500 1,800 .1 1.39 SO
Charging Mass Driver 30.0 cm 85 nJ 3,600 2,200 2.5 1.63 WCP
Dust Cannon 4.0 cm 18 nJ 5,000 10,000 .05 .5 SO
Electron Gun 2.5 cm 30 nJ 3,500 2,500 .15 1.4 Armada (Kilrathi)
Fission Cannon Variable 500 nJs 5,200 1,300 .00 4 WC4
Flux Beam 3.0 cm 140 GJ 250   .16   Privateer 2
Flux Beam Mk II 3.5 cm 160 GJ 250   .20   Privateer 2
Flux Cannon 2 cm 28 nJ 2,500 2,000 .14 1.25 Armada (Kilrathi)
Fusion Cannon 10.0 cm     17 GJ 3,230 950 .75 3.4 Rightous Fire
Gorgon Heavy 7.0 cm 60 nJ 4,000 4,000 .40 1.0 WCP (Nephilim)
Heavy Ion Gun 5.0 cm 40 nJ 4,000 1,600 .35 2.5 WC4
Heavy Maser 3.0 cm 45 nJ 4,600  4,600 .35 1.0 WCP (Nephilim)
Heavy Mass Driver Cannon 6.0 cm 50 nJ 3,000 1,200 .45 2.5 WC4
Heavy Photon Gun 7.4 cm 60 nJ 3,000 1,200 .45 2.5 WC4
Heavy Plasma Cannon 20.0 cm 100 nJ 8,000 3,600 .50 2.22 WCP (Nephilim)
Ion Cannon  2.4 cm  15 nJ  4,500  1,800  .35 2.5 WC3 (Console)
Ion Cannon  3.0 cm  30 nJ  4,500  1,800  .35 2.5 WC3, WC4
Ion Cannon  3.0 cm  30 nJ  4,500  3,600  .35 1.25 WCP
Ionic Pulse Cannon     5.4 cm 15 GJ 4,080 1,200 .70   Privateer
Ionic Pulse Cannon   3.3 cm 37 nJ 2,000  2,500  .1 0.8 Armada
Kraven Mk. IV    4.0 cm 200 GJ     .14   Privateer 2
Laser Cannon   1.8 cm 10 nJ 4,800  2,000 .25 2.4 WC1, WC2
Laser Cannon  1.8 cm  4 GJ  4,760  1,400  .30  3.4 Privateer
Laser Cannon   1.3 cm 15 nJ 5,000  3,000  .125  1.67 Armada (Terran)
Laser Cannon   1.0 cm 15 nJ 5,000  3,000   .125 1.67 Armada (Kilrathi)
Laser Cannon  2.0 cm  7 nJ  5,000  2,000  .25  2.5 WC3 (Console)
Laser Cannon  1.8 cm  10 nJ  5,000  2,000  .25  2.5 WC3, WC4
Laser Cannon  1.8 cm  10 nJ  5,000  4,000  .25  1.25 WCP
Leech Gun  1.0 cm  4 nJ  3,900  1,300  .25  3.0 WC4
Light Burst Maser  2.1 cm  17 nJ  5,000  5,000  .28  1.0 WCP (Nephilim)
Light Plasma Cannon  3.2 cm  25 nJ  4,000  4,000  .35  1.0 WCP (Nephilim)
Light Tachyon Gun  5.0 cm  30 nJ  3,800  1,900  .35  2.0 WC4
Mass Driver Cannon  4.5 cm 12 nJ 3,000    .30   WC1, WC2
Mass Driver Cannon  2.6 cm  6 GJ  3,740  1,100  .60  3.4 Privateer Manual
Mass Driver Cannon  2.6 cm  6 GJ  3,740  1,100  .35  3.4 Privateer
Mass Driver Cannon  2.0 cm  18 nJ 2,500  2,000  .15  1.25 Armada
Mass Driver Cannon  4.5 cm  12 nJ  2,000    .30   WC3
Mass Driver Cannon   4.5 cm 25 nJ  2,400  1,200  .30  2.0 WC4
Mass Driver Cannon  3.5 cm  12 nJ  2,000  3,600  .30  .56 WCP
Mass Ion Cannon    2.5 cm 0 GJ 200   .08   Privateer 2
Matter Accelerator Gun  1.5 cm  18 nJ 2,600  2,000 .14  1.3 Armada (Kilrathi)
Matter Disruptor  3.3 cm 37 nJ 2,000  2,500  .1  .8 Armada (Kilrathi)
Meson Blaster  3.2 cm  8 GJ  4,420  1,300  .40  3.4 Privateer
Meson Blaster     3.5 cm 16 nJ 4,500   .40   WC3
Meson Blaster     2.8 cm 8 nJ 4,500   .40   WC3
Meson Blaster     1.8 cm 10 nJ 4,500   .40   WC3 (Kilrathi Saga)
Neutron Gun  3.0 cm  20 nJ    2,500   .35   WC1, WC2
Neutron Gun  4.0 cm  15 nJ    4,000   .45   WC3 (Console)
Neutron Gun  6.2 cm  18 GJ  3,060  900  .65  3.4 Privateer
Neutron Gun  1.8 cm  22 nJ 4,400  2,400   .133 1.83 Armada
Particle Cannon  4.3 cm  11 GJ  3,400  1,000  .60  3.4 Privateer Manual
Particle Cannon  4.3 cm  11 GJ  3,400  1,000  .50  3.4 Privateer
Particle Cannon  2.3 cm  25 nJ 3,000  2,200   .13 1.36 Armada
Particle Cannon  4.3 cm  22 nJ  4,200  2,100  .40  2.0 WC2, WC3, WC4
Particle Cannon  3.3 cm  11 nJ  4,200  2,100  .40  2.0 WC3 (Console)
Particle Cannon  4.2 cm  22 nJ  4,200  3,600  .40  1.17 WCP
Phase Blaster  3.0 cm  25 nJ 3,000   2,200  .13 1.36 Armada (Kilrathi)
Phase Transit Cannon 100.0 cm  100 nJ 8,000   1.5   WC2
Photon Gun 3.7 cm  43 nJ 4,200    2,800 .165 1.5 Armada
Photon Gun 4.0 cm  50 nJ 4,200   2,700 .125  1.56 Armada (Kilrathi)
Photon Gun 2.6 cm  15 nJ 4,500   1,800 .45  2.5 WC3 (Console)
Photon Gun 3.2 cm  30 nJ  4,500  1,800  .45  2.5 WC3, WC4
Plasma Bolt Gun 3.7 cm 43 nJ 4,200 2,800 .125 1.5 Academy, Armada (Kilrathi)
Plasma Gun  7.2 cm  22 GJ  2,856  840  .8  3.4 Privateer Manual
Plasma Gun  7.2 cm  22 GJ  2,856  840  .72  3.4 Privateer
Plasma Gun  5.4 cm  22 nJ 3,000  1,200   .50 2.5 WC3 (Console)
Plasma Gun  6.7 cm  44 nJ  3,000  1,200  .50  2.5 WC3, WC4
Plasma Cannon  46.0 cm  220 nJ  3,000  2,600  1.60  1.15 WCP
Plasma Cannon  60.0 cm  220 nJ  3,000  2,600  1.60  1.15 WCP
Plasma Cannon  60.0 cm  220 nJ  6,000  2,600  2.0  2.3 SO
Pulse Particle Cannon  3.0 cm  15 nJ  6,500  6,500  0.1  1.0 SO
Quantum Disruptor  4.2 cm   35 nJ 3,800  3,800  .40  1.0 WCP (Nephilim)
Reaper Cannon  4.0 cm   50 nJ 4,200   2,700 .175 1.56 Armada
Reaper Cannon  2.8 cm  18 nJ  4,500    .30   WC3 (Console)
Reaper Cannon  3.5 cm  17 nJ  4,500    .30   WC3
Scattergun  5*3.0 cm  100 nJ  4,500  1,800  .35  2.5 WC4
Shield Killer Cannon  1.25 cm  40 nJ  4,200  2,800  .35  1.5 WCP (Nephilim)
Sonic Accelerator Gun  1.8 cm   22 nJ 4,400 2,400  .13  1.83 Armada (Kilrathi)
Steltek Gun  10.0 cm  10 GJ  3,995  1,175  .45  3.4 Privateer
Steltek Gun Boosted  19.0 cm  8 GJ  5,000  1,470  .37  3.4 Privateer
Stormfire Gun  0.4 cm  5 nJ  3,000  2,000  .00  1.5 WC4
Stormfire Gun Mk. II  2.1 cm  0 nJ  5,000  5,000  .10  1 WCP
Stream Laser  2.2 cm  72 GJ  250    .25   Privateer 2
Stream Laser Mk. II  3.0 cm  120 GJ  250    .16   Privateer 2
Tachyon Gun  5.0 cm  8 GJ  4,250  1,000  .40 3.4 Privateer Manual
Tachyon Gun  3.7 cm  8 GJ  4,250  1,250  .40 3.4 Privateer
Tachyon Gun  2.5 cm  30 nJ 3,500  2,500  .15  1.4 Armada
Tachyon Gun  5.6 cm  20 nJ 3,200  1,600  .35  2.0 WC3 (Console)
Tachyon Gun  7.0 cm  40 nJ  3,200  1,600  .35  2.0 WC3, WC4
Tachyon Gun  7.0 cm  40 nJ  3,900  5,200  .45  .75 WCP
Turret A  11.0 cm        .20   Privateer 2
Turret B  20.0 cm        .20   Privateer 2
Turreted Flak Cannon  5.0 cm    2,500 2,500 0.1 1.0 Armada
Turreted Flak Cannon  1.0 cm  12 nJ 2,500 2,500 0.1 1.0 WC2
Turreted Laser  6.0 cm  15 nJ 3,000   0.2   WC3 (Console)
Turreted Laser  2.5 cm  15 nJ 4,000   0.2   WC3
Turreted Laser  3.8 cm  10 nJ 8,000 7,000 1.0 1.15 Prophecy
Turreted Maser  7.0 cm  60 nJ 4,000 4,000 4.0 1.0 Prophecy (Nephilim)
Turreted Neutron Gun  7.0 cm  85 nJ 4,000   0.25   WC2
Turreted Plasma  6.0 cm  35 nJ 6,000 3,600 0.5 1.67 Prophecy (Nephilim)
Volt Laser  2.5 cm  110 GJ  150    .20   Privateer 2

Data gathered by a very bored LOAF, data arranged by a very bored TyeDyeBoy