User contributions
- 21:25, 3 June 2011 diff hist +94 119CE
- 21:24, 3 June 2011 diff hist +96 Prasepe
- 21:23, 3 June 2011 diff hist 0 N File:Varnus.png
- 21:23, 3 June 2011 diff hist 0 N File:Troy.png
- 21:23, 3 June 2011 diff hist 0 N File:Pyrenees.png
- 21:23, 3 June 2011 diff hist 0 N File:Prasepe.png
- 21:22, 3 June 2011 diff hist 0 N File:Pollux.png
- 21:22, 3 June 2011 diff hist 0 N File:Pentonville.png
- 21:22, 3 June 2011 diff hist 0 N File:Pender's Star.png
- 21:22, 3 June 2011 diff hist 0 N File:Padre.png
- 21:21, 3 June 2011 diff hist 0 N File:Junction.png
- 21:21, 3 June 2011 diff hist 0 N File:Freyja.png
- 21:21, 3 June 2011 diff hist 0 N File:CM-N1054.png
- 21:21, 3 June 2011 diff hist 0 N File:119CE.png
- 21:12, 3 June 2011 diff hist 0 N File:Xytani.png
- 21:12, 3 June 2011 diff hist 0 N File:War.png
- 21:12, 3 June 2011 diff hist 0 N File:Valhalla.png
- 21:12, 3 June 2011 diff hist 0 N File:Telar.png
- 21:12, 3 June 2011 diff hist 0 N File:Sherwood.png
- 21:12, 3 June 2011 diff hist 0 File:Rygannon.png uploaded a new version of "File:Rygannon.png"
- 21:12, 3 June 2011 diff hist 0 N File:Rygannon.png
- 21:11, 3 June 2011 diff hist 0 N File:Regallis.png
- 21:11, 3 June 2011 diff hist 0 N File:Pestilence.png
- 21:11, 3 June 2011 diff hist 0 N File:Palan.png
- 21:11, 3 June 2011 diff hist 0 N File:Nexus.png
- 21:11, 3 June 2011 diff hist 0 File:New Caledonia.png uploaded a new version of "File:New Caledonia.png"
- 21:02, 3 June 2011 diff hist 0 File:New Caledonia.png uploaded a new version of "File:New Caledonia.png"
- 20:52, 3 June 2011 diff hist 0 N File:New Caledonia.png
- 20:52, 3 June 2011 diff hist +4 m KM-252
- 20:52, 3 June 2011 diff hist 0 N File:KM-252.png
- 20:52, 3 June 2011 diff hist +90 KM-252
- 20:51, 3 June 2011 diff hist +92 J900
- 20:51, 3 June 2011 diff hist 0 N File:J900.png
- 20:46, 3 June 2011 diff hist +30 Nm Sector Redirected page to Category:Sectors current
- 20:45, 3 June 2011 diff hist +75 Gemini Sector
- 20:43, 3 June 2011 diff hist +96 Regallis
- 20:43, 3 June 2011 diff hist +96 Sherwood
- 20:42, 3 June 2011 diff hist +96 Rygannon (star system)
- 20:42, 3 June 2011 diff hist +94 Xytani
- 20:41, 3 June 2011 diff hist +93 Palan (star system)
- 20:41, 3 June 2011 diff hist +19 Tingerhoff
- 20:41, 3 June 2011 diff hist +94 Castor
- 20:40, 3 June 2011 diff hist +91 War
- 20:40, 3 June 2011 diff hist +98 Pestilence
- 20:39, 3 June 2011 diff hist +93 Death
- 20:39, 3 June 2011 diff hist +94 Famine
- 20:39, 3 June 2011 diff hist +95 Capella
- 20:38, 3 June 2011 diff hist +95 Crab-12
- 20:38, 3 June 2011 diff hist +101 New Caledonia
- 20:36, 3 June 2011 diff hist +1 m Template:Infobox Star System