
alt.games.wing-commander/CIC Trivia Scoreboard
Back to Trivia.
| Rank | Name | Score | Q's Correct | Bonus Q's Correct | Weeks Played |
|---|---|---|---|---|---|
| 1st | Black Joker | 663 | 102 | 51 | 51 |
| 1st | Peekaboo | 663 | 102 | 51 | 51 |
| 3rd | Shades | 658 | 101 | 51 | 51 |
| 4th | Raptor | 605 | 94 | 45 | 49 |
| 5th | Wedge009 | 544 | 83 | 43 | 50 |
| 6th | Death | 518 | 79 | 41 | 43 |
| 7th | Steel Cat | 486 | 75 | 37 | 42 |
| 8th | Dralthi6 | 478 | 77 | 31 | 46 |
| 9th | Nighthawk | 468 | 72 | 36 | 39 |
| 10th | uk40 | 388 | 60 | 29 | 39 |
| 11th | NapoleonGH | 366 | 57 | 27 | 34 |
| 12th | Earthworm | 338 | 52 | 26 | 27 |
| 13th | Tachyon | 303 | 48 | 21 | 28 |
| 14th | TC | 272 | 42 | 21 | 21 |
| 15th | Delance | 243 | 36 | 21 | 28 |
| 16th | Greywolf | 226 | 35 | 17 | 18 |
| 17th | Silent Warrior | 213 | 34 | 14 | 24 |
| 18th | Freefire | 143 | 22 | 11 | 12 |
| 19th | Boss | 116 | 19 | 7 | 11 |
| 20th | Dark Tower | 87 | 15 | 4 | 8 |
| 21st | Fox | 84 | 12 | 8 | 12 |
| 22nd | Ladiesman | 77 | 13 | 4 | 9 |
| 23rd | Brian Pendell | 72 | 12 | 4 | 6 |
| 24th | Dexter | 64 | 11 | 3 | 10 |
| 25th | Asher Cross | 62 | 10 | 4 | 9 |
| Rank | Name | Score | Q's Correct | Bonus Q's Correct | Weeks Played |
|---|---|---|---|---|---|
| 1st | Jochen | 60 | 9 | 5 | 5 |
| 2nd | Fighting Falcon | 59 | 10 | 3 | 6 |
| 3rd | SmartWulf | 57 | 9 | 4 | 6 |
| 4th | RATM | 55 | 8 | 5 | 7 |
| 5th | Minus Human | 52 | 8 | 4 | 6 |
| 6th | Ragu Leader | 51 | 9 | 2 | 6 |
| 7th | Iceman | 47 | 7 | 4 | 8 |
| 8th | End Run | 41 | 7 | 2 | 4 |
| 9th | PrinceThrakhath | 39 | 6 | 3 | 3 |
| 10th | Falcon | 36 | 6 | 2 | 6 |
| 10th | Meson | 36 | 6 | 2 | 3 |
| 12th | Aaron9000 | 34 | 5 | 3 | 5 |
| 12th | TyeDyeBoy | 34 | 5 | 3 | 4 |
| 14th | Warlock | 33 | 6 | 1 | 3 |
| 15th | G.A.G. | 26 | 4 | 2 | 2 |
| 16th | Asterix | 23 | 4 | 1 | 2 |
| 17th | Lehah | 21 | 3 | 2 | 3 |
| 17th | Garry Tompkins | 21 | 3 | 2 | 2 |
| 19th | Wolf (1) | 20 | 4 | 0 | 2 |
| 20th | Anton | 19 | 2 | 3 | 4 |
| 21st | Phoenix | 18 | 3 | 1 | 2 |
| 21st | Ghost | 18 | 3 | 1 | 2 |
| 22nd | Isaku | 16 | 2 | 2 | 3 |
| 22nd | Karneevor | 16 | 2 | 2 | 2 |
| 22nd | Demon | 13 | 2 | 1 | 1 |
| 22nd | AntmanMike | 13 | 2 | 1 | 1 |
| 22nd | Hounder | 13 | 2 | 1 | 1 |
| 22nd | Minaru | 13 | 2 | 1 | 1 |
| 22nd | rklemic | 13 | 2 | 1 | 1 |
| 22nd | Paul Delaney | 13 | 2 | 1 | 1 |
| 22nd | Paradise-Lost | 13 | 2 | 1 | 1 |
| 22nd | Silencer | 13 | 2 | 1 | 1 |
| 22nd | Helios | 13 | 2 | 1 | 1 |
| 22nd | Iago | 13 | 2 | 1 | 1 |
| 22nd | Grinch | 13 | 2 | 1 | 2 |
| 22nd | Tomaz | 13 | 2 | 1 | 1 |
| 22nd | G.A.G. | 26 | 4 | 2 | 2 |
| 22nd | Mountie | 13 | 2 | 1 | 1 |
| 22nd | Storm | 13 | 2 | 1 | 1 |
| 22nd | Midnite | 13 | 2 | 1 | 1 |
| 22nd | Saturnyne | 13 | 2 | 1 | 1 |
| 22nd | HaHaRich | 13 | 2 | 1 | 1 |
| 22nd | Obi-5 | 13 | 2 | 3 | 2 |
| Rank | Name | Score | Q's Correct | Bonus Q's Correct | Weeks Played |
|---|---|---|---|---|---|
| 1st | No Remorse | 10 | 2 | 0 | 1 |
| 1st | Filler | 10 | 2 | 0 | 1 |
| 1st | Leif Adams | 10 | 2 | 0 | 1 |
| 1st | BlairTCS | 10 | 2 | 0 | 2 |
| 1st | Sandman | 10 | 2 | 0 | 1 |
| 1st | Kawanua | 10 | 2 | 0 | 1 |
| 8th | Xcalibur | 8 | 1 | 1 | 1 |
| 8th | Robert Riter | 8 | 1 | 1 | 1 |
| 8th | Bear | 8 | 1 | 1 | 1 |
| 8th | Loanstar | 8 | 1 | 3 | 2 |
| 8th | Solaron | 8 | 1 | 3 | 2 |
| 8th | Omri Amit | 8 | 1 | 3 | 2 |
| 8th | SpacedOutDragon | 8 | 1 | 3 | 1 |
| 8th | Bob McDob | 8 | 1 | 3 | 1 |
| 8th | OmegaPaladin | 8 | 1 | 3 | 1 |
| 18th | The Ronin | 5 | 1 | 0 | 1 |
| 18th | DonkeyMann | 5 | 1 | 0 | 1 |
| 18th | Jonathan Archer | 5 | 1 | 0 | 1 |
| 18th | Mattias Hembruch | 5 | 1 | 0 | 1 |
| 18th | BrianJedi | 5 | 1 | 0 | 1 |
| 18th | Jarrak Undertaker | 5 | 1 | 0 | 1 |
| 18th | MeatShield | 5 | 1 | 0 | 1 |
| 25th | Thrakhath | 3 | 0 | 1 | 1 |
| 26th | Ricardo Dawkins | 0 | 0 | 0 | 1 |
| 26th | Window Maker | 0 | 0 | 0 | 1 |
| 26th | Wolf (2) | 0 | 0 | 0 | 1 |
| 26th | Jon Schilling | 0 | 0 | 0 | 1 |
Last Updated: October 21, 2001 11:00 PM PDT
Back to Trivia.